MM-eh will be on site at Xtreme Couture Toronto on Saturday at 11 am to document the weigh-ins for Prospect FC’s 16th event, scheduled for the Rebel Nightclub on Sunday the 23rd of April, 2023.
Actual Weight | Fighter 1 | Contracted Weight | Fighter 2 | Actual Weight |
171.0 | Jordan Mein | 170 | Ricardo Chavez | 169.4 |
155.8 | Kyle Prepolec | 155 | Josh Henry | 156.0 |
145.8 | Michael Imperato | 145 | Caleb Moctezuma | 145.6 |
127.2* | Tony Laramie | 125 | Sergio Quintero | 125.2 |
154.6 | Jesse Gross | 155 | Jimmy Sandlin | 155.6 |
201.0 | James Foster | 200 | Michael Guermoudi | 198.8 |
105.6 | Isabelle Lacroix | 105 | Amanda Lovato | 104.6 |
125.6 | Matt Dawson | 125 | Binaebi Otoru | 125.8 |
130.4** | Steve Sampaio | 129 | Gino Ghalehpardaz | 128.6 |
123.6 | Anton Potocki | 125 | Jonathan Garcia | 125.8 |
Kent injured | 135 | |||
134.8 | Max Turcotte-Novosedik | 135 | Sierra Dinwoodie | 135.6 |
125.2 | Jesus Flores | 125 | Thomas Anilowski | 125.2 |
*Laramie did not meet his maximum allowable contracted weight of 126.0 lbs and forfeits 20% of his purse to Sergio Quintero
**Sampaio agreed to not weigh over 138.0 lbs at fight time, and forfeits 40% of his purse to Gino Ghalehpardaz