| Class | Champion | Date | Event | |
|---|---|---|---|---|
| 265 lbs | Heavyweight | |||
| 205 lbs | Light Heavyweight | |||
| 185 lbs | Middleweight | |||
| 170 lbs | Welterweight | Jesse Ronson | 05 Aug 2023 | BTC 21 |
| 165 lbs | Super Lightweight | Scott Hudson | 01 Jun 2019 | BTC 6 |
| 155 lbs | Lightweight | Joash Walkins | 16 Nov 2024 | BTC 26 |
| 145 lbs | Featherweight | TJ Laramie | 17 Jun 2023 | BTC 20 |
| 135 lbs | Bantamweight | |||
| 125 lbs | Flyweight | Tony Laramie | 08 Jun 2024 | BTC 24 |
| Female | ||||
| 115 lbs | Strawweight | Ashley Nichols | 17 Jun 2023 | BTC 20 |
